M.Com is most acclaimed two years post graduate program in Commerce. The main objective of this course is to develop skills which are needed for teaching and research in commerce and other allied business area. Additionally, this course also provides advance level understanding of Business and Commerce. This program is well accepted in industry and academia. The curriculum of this course includes Financial Management, Corporate Accounting, Organizational Behavior and Research Methodology. The graduates of this course are well placed in academia and industry.
S.No | Subjects |
---|---|
1 | Managerial Economics (CMM-1001) |
2 | Management Concepts (CMM-1002) |
3 | Quantitative Methods (CMM-1003) |
4 | Financial Management (CMM-1004) |
5 | Human Resource Management (CMM-1005) |
6 | Business Environment (CMM-1006) |
S.No | Subjects |
---|---|
1 | Management of Financial Institutions (CMM-2001) |
2 | Marketing Management (CMM-2002) |
3 | Financial Accounting and Reporting (CMM-2003) |
4 | Investment Management (CMM-2004) |
5 | Indian Financial System (CMM-2005) |
6 | Research Methodology (CMM-2006) |
S.No | Subjects |
---|---|
1 | Cost Accounting & Budgetary (CMM-3001) |
2 | Corporate Tax Planning (CMM-3002) |
3 | I.T in Business (CMM-3003) |
4 | Organizational Behaviour (CMM-3004) |
5 | Insurance Management (CMM-3005) |
6 | Security Market Operation (CMM-3006) |
S.No | Subjects |
---|---|
1 | Strategic Management (CMM-4001) |
2 | Security Analysis & Portfolio Management (CMM-4002) |
3 | Management Accounting (CMM-4003) |
4 | Project Planning & Control (CMM-4004) |
5 | Global Business (CMM-4005) |
6 | Supply Chain Management (CMM-4006) |
7 | Viva-Voce (CMM-4VV) |
Any candidate who has passed B.Com from Aligarh Muslim University, or any other University or Institute in any state recognized by UGC or AICTE is eligible for admission.
S.No | Year I | Year II | |
---|---|---|---|
1 | Application Fees | Rs.300/- | - |
2 | Course Fee | Rs.6500/- | Rs.6500/- |
3 | Total Fee | Rs.6800/- | Rs.6500/- |